TELEKOM MALAYSIA BERHAD
TM TECHNOLOGY SERVICES SDN BHD
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES OVERSEAS
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES IN MALAYSIA
digital
NON WHOLLY-OWNED SUBSIDIARIES
OTHER WHOLLY-OWNED SUBSIDIARIES
ISSUED SHARES
Ordinary shares; and one (1) Special Rights Redeemable Preference Share.
SUMMARY OF SHAREHOLDING AS AT 31 MARCH 2026 :
| Category of Shareholders | Shareholdings | Percentage |
|---|---|---|
| Bumiputera | ||
| i. Government | 9,887,505 | 0.26% |
| ii. Others | 890,220,337 | 23.20% |
| SUB TOTAL | 900,107,842 | 23.46% |
| Non-Bumiputera | 2,469,846,556 | 64.35% |
| Foreigner | 467,784,083 | 12.19% |
| Grand Total | 3,837,738,481 | 100.00% |
LIST OF SUBSTANTIAL SHAREHOLDERS
As per Register of Substantial Shareholders as at 31 March 2026
| No | Name of Shareholders | No. of shares held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Interest | Percentage | Indirect Interest | Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Employees Provident Fund Board | 885,234,657 | 23.07% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Khazanah Nasional Berhad | 771,347,766 | 20.10% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 359,718,498 | 9.37% | 49,739,684 | 1.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST OF TOP TWENTY LARGEST SHAREHOLDERS
As per the Record of Depositors as at 31 March 2026
| No | Name of Shareholders | No. of shares held | Percentage |
|---|---|---|---|
| 1 | Khazanah Nasional Berhad | 753,926,166 | 19.65% |
| 2 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 531,957,783 | 13.86% |
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 359,161,812 | 9.36% |
| 4 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Islamic) | 188,488,418 | 4.91% |
| 5 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 113,094,300 | 2.95% |
| 6 | Citigroup Nominees (Tempatan) Sdn Bhd - Exempt An For AIA Bhd. | 61,995,969 | 1.62% |
| 7 | AmanahRaya Trustees Berhad - Public Ittikal Sequel Fund | 54,878,600 | 1.43% |
| 8 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Ittikal Fund (N14011970240) | 48,250,000 | 1.26% |
| 9 | AmanahRaya Trustees Berhad - Public Islamic Dividend Fund | 37,073,339 | 0.97% |
| 10 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 3 | 36,794,300 | 0.96% |
| 11 | Lembaga Tabung Haji | 35,059,043 | 0.91% |
| 12 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia | 33,667,800 | 0.88% |
| 13 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aberdeen) | 33,076,900 | 0.86% |
| 14 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Nomura) | 30,000,000 | 0.78% |
| 15 | Cartaban Nominees (Tempatan) Sdn Bhd - Prudential Assurance Malaysia Berhad For Prulink Strategic Fund | 29,837,092 | 0.78% |
| 16 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aberislamic) | 28,366,400 | 0.74% |
| 17 | Citigroup Nominees (Tempatan) Sdn Bhd - Great Eastern Life Assurance (Malaysia) Berhad (Par 1) | 28,094,689 | 0.73% |
| 18 | Cartaban Nominees (Tempatan) Sdn Bhd - PAMB For Prulink Equity Fund | 27,212,863 | 0.71% |
| 19 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Regular Savings Fund (N14011940100) | 26,500,041 | 0.69% |
| 20 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 2 - Wawasan | 25,439,500 | 0.66% |
| GRAND TOTAL | 2,482,875,015 | 64.71% | |