TELEKOM MALAYSIA BERHAD
TM TECHNOLOGY SERVICES SDN BHD
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES OVERSEAS
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES IN MALAYSIA
digital
NON WHOLLY-OWNED SUBSIDIARIES
OTHER WHOLLY-OWNED SUBSIDIARIES
ISSUED SHARES
Ordinary shares; and one (1) Special Rights Redeemable Preference Share.
SUMMARY OF SHAREHOLDING AS AT 31 JULY 2026 :
| Category of Shareholders | Shareholdings | Percentage |
|---|---|---|
| Bumiputera | ||
| i. Government | 9,887,505 | 0.26% |
| ii. Others | 879,457,335 | 22.92% |
| SUB TOTAL | 889,344,840 | 23.18% |
| Non-Bumiputera | 2,512,649,636 | 65.47% |
| Foreigner | 435,744,005 | 11.35% |
| Grand Total | 3,837,738,481 | 100.00% |
LIST OF SUBSTANTIAL SHAREHOLDERS
As per Register of Substantial Shareholders as at 31 July 2026
| No | Name of Shareholders | No. of shares held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Interest | Percentage | Indirect Interest | Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Employees Provident Fund Board | 935,787,657 | 24.38% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Khazanah Nasional Berhad | 771,347,766 | 20.10% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 351,354,998 | 9.16% | 48,339,684 | 1.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST OF TOP TWENTY LARGEST SHAREHOLDERS
As per the Record of Depositors as at 31 July 2026
| No | Name of Shareholders | No. of shares held | Percentage |
|---|---|---|---|
| 1 | Khazanah Nasional Berhad | 753,926,166 | 19.65% |
| 2 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 531,957,783 | 13.86% |
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 349,909,257 | 9.12% |
| 4 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Islamic) | 188,488,418 | 4.91% |
| 5 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 67,105,200 | 1.75% |
| 6 | AmanahRaya Trustees Berhad - Public Ittikal Sequel Fund | 60,000,000 | 1.56% |
| 7 | Citigroup Nominees (Tempatan) Sdn Bhd - Exempt An For AIA Bhd | 59,855,969 | 1.56% |
| 8 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Ittikal Fund (N14011970240) | 52,710,000 | 1.37% |
| 9 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aberdeen) | 52,346,538 | 1.36% |
| 10 | Lembaga Tabung Haji | 45,798,943 | 1.19% |
| 11 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aham Am) | 44,368,573 | 1.16% |
| 12 | AmanahRaya Trustees Berhad - Public Islamic Dividend Fund | 37,073,339 | 0.97% |
| 13 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 3 | 36,054,000 | 0.94% |
| 14 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Nomura) | 34,984,568 | 0.91% |
| 15 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia | 33,667,800 | 0.88% |
| 16 | Cartaban Nominees (Tempatan) Sdn Bhd - Prudential Assurance Malaysia Berhad For Prulink Strategic Fund | 29,588,492 | 0.77% |
| 17 | Citigroup Nominees (Tempatan) Sdn Bhd - Great Eastern Life Assurance (Malaysia) Berhad (Par 1) | 28,094,689 | 0.73% |
| 18 | Cartaban Nominees (Tempatan) Sdn Bhd - PAMB For Prulink Equity Fund | 27,464,663 | 0.72% |
| 19 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Regular Savings Fund (N14011940100) | 26,500,041 | 0.69% |
| 20 | Permodalan Nasional Berhad | 25,000,000 | 0.65% |
| GRAND TOTAL | 2,484,894,439 | 64.75% | |