Skip navigation links
Access
Cards
iTalk Mobile Dialer
Home
TM Calling Card
AmBank NexG
Pricing Denomination
FAQ's
About iTalk
iTalk Whoa!
iTalk Whoa! Features
iTalk Whoa! Rates
iTalkWhoa FAQ
User Guide
Value Added Services
Home
Voice Services: Voice Deals
Voice Services: Value Added Services
Voice Services: Value Added Services
Voice Services: Value Added Services
 
Voice Services: Cards 
 
Find out about TM’s range of prepaid and postpaid card services for both local and international calls.
 
 
 
iTalk Whoa!
Features | Rates | FAQ

iTalk Whoa! SMS Rates

DESTINATION RM/SMS
LOCAL 0.10
INTERNATIONAL  0.60

iTalk Whoa! Domestic Rates

NO  DESTINATION FIXED MOBILE
  1 MALAYSIA  0.18 0.18

iTalk Whoa! International Rates

NO IDD DESTINATION                                   COUNTRY
CODE
FIXED (RM/Min) MOBILE (RM/Min)
1 ALASKA  1-907 0.36 0.36
2 ARGENTINA  54 0.50 0.50
3 AUSTRALIA  61 0.30 0.81
4 AUSTRIA  43 0.50 0.97
5 AZERBAIJAN  994 1.08 1.08
6 BAHRAIN  973 0.99 0.99
7 BANGLADESH  880 0.54 0.54
8 BELGIUM  32 0.27 0.95
9 BOTSWANA  267 1.22 1.22
10 BRUNEI  673 0.32 0.41
11 CAMBODIA  855 1.08 1.08
12 CANADA  1 0.14 0.14
13 CHILE  56 0.50 0.90
14 CHINA  86 0.11 0.11
15 CYPRUS  357 0.86 1.22
16 DENMARK  45 0.18 0.86
17 EGYPT  20 0.81 0.81
18 FINLAND  358 0.41 0.90
19 FRANCE  33 0.18 0.77
20 GERMANY  49 0.18 1.04
21 GHANA  233 0.86 0.86
22 HONG KONG  852 0.14 0.14
23 ICELAND  354 0.54 0.75
24 INDIA  91 0.50 0.50
25 INDONESIA  62 0.32 0.32
26 INDONESIA XL 62 N/A N/A
27 INDONESIA TELKOMSEL 62 N/A N/A
28 INDONESIA INDOSAT 62 N/A N/A
29 INDONESIA 8 62 N/A N/A
30 IRAN  98 1.17 1.17
31 IRAQ  964 1.26 1.26
32 IRELAND  353 0.20 0.99
33 ITALY  39 0.34 0.99
34 JAPAN  81 0.18 0.77
35 JORDAN  962 0.99 0.99
36 KUWAIT  965 0.90 0.90
37 LAOS  856 0.68 0.68
38 LEBANON  961 1.35 1.35
39 LIBYA  218 1.62 1.62
40 LUXEMBOURG  352 0.32 0.99
41 MACAU  853 0.68 0.68
42 MALAWI  265 0.89 0.89
43 MALDIVES  960 1.35 1.35
44 MAURITIUS  230 1.08 1.08
45 MEXICO  52 0.63 0.63
46 MOROCCO  212 1.62 1.62
47 MYANMAR  95 1.31 1.31
48 NEPAL  977 1.17 1.17
49 NETHERLAND  31 0.18 1.22
50 NEW ZEALAND  64 0.18 0.90
51 NIGERIA  234 1.35 1.35
52 NORWAY  47 0.20 0.81
53 OMAN  968 1.08 1.08
54 P. NEW GUINEA 675 1.40 1.40
55 PAKISTAN  92 0.50 0.50
56 PHILIPPINES  63 0.68 0.68
57 POLAND  48 0.50 0.99
58 PORTUGAL  351 0.63 0.95
59 QATAR  974 1.31 1.71
60 REUNION IS  262 1.31 1.62
61 RUSSIA  7 0.68 0.68
62 SAUDI ARABIA  966 0.95 0.95
63 SINGAPORE  605 0.09 0.09
64 SOUTH AFRICA  27 0.54 0.70
65 SOUTH KOREA  82 0.18 0.36
66 SPAIN  34 0.20 1.17
67 SRI LANKA  94 0.90 0.90
68 SUDAN  249 1.71 1.71
69 SWEDEN  46 0.18 0.95
70 SWITZERLAND  41 0.18 1.17
71 SYRIA  963 1.71 1.71
72 TAIWAN  886 0.14 0.45
73 THAILAND  66 0.32 0.35
74 TURKEY  90 0.90 1.35
75 U A E  971 0.95 0.95
76 U KINGDOM  44 0.14 0.77
77 UKRAINE  380 0.99 0.99
78 USA  1 0.14 0.14
79 UZBEKISTAN  998 1.71 1.71
80 VIETNAM  84 0.99 0.99
81 YEMEN  967 2.52 2.52
82 ZAMBIA  260 1.62 1.62
83 ZIMBABWE  263 0.97 0.97
 

Note:

  • Effective from 7th April 2010
  • Rates shown for one minute
  • Rates applicable 24 hours everyday including weekend & public holiday
  • Calls are charged at 30-sec per block
  • TM reserves the right to change the call charges without any prior notices
  •